yanoff.org
Skip navigation.
yan·off (yä nôf) n. A Wisconsin family consisting of Gillie, Carly, Kathy and Scott Yanoff.

what's new

January 26, 2012

Soon to be updated for 2011...

Category Bush Obama
  2001 2002 2009 2010 2011
IRAs: -26.3% -27% +26.2% +10.7% +3.2%
401(k)s: -11.7% -12.4% +23% +15% +2.2%
CDs, Misc. Funds: -4.7% -9% +15% +8.5% +0.3%
529s / Education IRAs: -8.3% -13.8% +23.3% +10.4% +5.0%
Misc. Stocks: -47.2% +2.2% +44.4% +10.6% +3.7%
Property Taxes: +5.8% +8.1% +4.1% +3.0% +1.3%

Share/Bookmark Post a comment...

Yanoff Website Archives

Visit the archives for 2011 »
XHTML 1.0 Compliant Page uses valid CSS Get Firefox! Designing With Web Standards CCleaner - Freeware Windows Optimization